Enablers
Id | Enabler |
---|---|
1.2.1 | Set a clear vision and mission |
1.2.2 | Support diversity and inclusion (e.g., behavior types, thought process) |
1.2.3 | Value servant leadership (e.g., relate the tenets of servant leadership to the team) |
1.2.4 | Determine an appropriate leadership style (e.g., directive, collaborative) |
1.2.5 | Inspire, motivate, and influence team members/stakeholders (e.g., team contract, social contract, reward system) |
1.2.6 | Analyze team members and stakeholders' influence |
1.2.7 | Distinguish various options to lead various team members and stakeholder |
Situational Leadership Models
Project managers need to adapt their leadership style according to the situation, maturity and skill levels of the team. There’s no one-size-fits-all or best leadership style. The two primary leadership models described in the PMBOK® Guide, 7th Ed are: